The iPhone 8 and 8 Plus will be available for purchase starting tomorrow (Sept. 22).
Based on the retail prices listed on Apple’s various global sites, we looked at the cost* of the 64GB iPhone 8 in the countries where the iPhone 8 will be available for purchase this month and ranked them in terms of their dollar, yuan, and pound equivalents.
The iPhone 8 price in US dollars
When Apple announced the ultra-premium iPhone X at its big event earlier this month, consumers balked at the $1,000 price tag. The iPhone 8 and 8 Plus offer users looking to upgrade their phones a cheaper option; the iPhone 8 starts at $699 and the larger iPhone 8 Plus starts at $799 for the 64GB models in the US.
But if you live outside the US, you will likely end up paying a lot more than that. The iPhone 8 base model costs close to the equivalent of $1,000 in many countries, the same cost of the bigger, better iPhone X in the US.
Country | Local | US dollar |
---|---|---|
Hungary | Ft264,990 | $1,020.61 |
Italy | €839 | $996.71 |
Sweden | 7,995 kr | $996.46 |
India | ₹64,000 | $994.72 |
Norway | 7,790 kr | $989.94 |
Denmark | 6,199 kr. | $989.70 |
Russia | 56,990 ₽ | $985.21 |
Finland, Ireland, Portugal | €829 | $984.83 |
Poland | 3479 zł | $965.68 |
France, Belgium, Netherlands, Spain | €809 | $960.67 |
Czech Republic | 20,990 Kč | $955.46 |
UK | £699 | $950.08 |
Germany, Austria | €799 | $948.77 |
Mexico | 16,499 pesos | $934.48 |
Luxembourg | €782.26 | $928.43 |
New Zealand | NZ$1,249 | $916.64 |
China | 5,888 yuan | $895.62 |
Australia | A$1,079 | $872.40 |
Switzerland | CHF839 | $864.24 |
Singapore | S$1,148 | $849.93 |
Taiwan | NT$25,500 | $847.40 |
UAE | AED 2,849 | $775.66 |
Hong Kong | HK$5,988 | $767.87 |
Canada | $929 | $759.64 |
Japan | 78,800 yen | $707.94 |
US | $699 | $699 |
The iPhone 8 price in Chinese yuan
For years, many of the earliest buyers of the iPhone in stores in the US (paywall) and elsewhere have been Chinese people looking to resell the phones in China for a steep markup. Since 2010, Apple has been selling the iPhone in China directly and this year, China is among the first markets to get the latest phone.
But it is still far cheaper, for example, for Chinese people to cross over into Hong Kong and buy it there.
Country | Local | Yuan |
---|---|---|
Hungary | Ft264,990 | 6,689.31 |
Italy | €839 | 6,551.92 |
Sweden | 7,995 kr | 6,549.54 |
India | ₹64,000 | 6,544.88 |
Denmark | 6,199 kr. | 6,507.64 |
Norway | 7,790 kr | 6,506.88 |
Finland, Ireland, Portugal | €829 | 6,474.51 |
Russia | 56,990 ₽ | 6,442.92 |
Poland | 3479 zł | 6,346.98 |
France, Belgium, Netherlands, Spain | €809 | 6,314.63 |
Czech Republic | 20,990 Kč | 6,282.84 |
Germany, Austria | €799 | 6,239.15 |
UK | £699 | 6,201.45 |
Luxembourg | €782 | 6,105.92 |
Mexico | Mex$16,499 | 6,095.85 |
New Zealand | NZ$1,249 | 6,024.83 |
China | 5,888 yuan | 5,888 yuan |
Australia | A$1,079 | 5,686.91 |
Switzerland | CHF839 | 5,681.66 |
Singapore | S$1,148 | 5,588.44 |
Taiwan | NT$25,500 | 5,570.99 |
UAE | AED 2,849 | 5,099.35 |
Hong Kong | HK$5,988 | 5,046.22 |
Canada | $929 | 4,948.85 |
Japan | 78,800 yen | 4,606.47 |
US | $699 | 4,595.37 |
The iPhone 8 price in British pounds
In the aftermath of Brexit, the pound lost almost a fifth of its value and settled into a slump against the dollar, meaning most things became a lot more expensive for Brits. Despite that, there are still many places where the iPhone is more expensive in sterling terms than back home—including the US, where it is a whopping £181 cheaper.
(The pound is also near its highest level against the dollar in 15 months on interest-rate hopes, so there is that, too.)
Country | Local | Pounds |
---|---|---|
Hungary | Ft264,990 | £754.57 |
Italy | €839 | £738.47 |
Sweden | 7,995 kr | £738.27 |
India | ₹64,000 | £738.11 |
Denmark | 6,199 kr. | £733.60 |
Norway | 7,790 kr | £733.44 |
Finland, Ireland, Portugal | €829 | £729.83 |
Russia | 56,990 ₽ | £726.07 |
Poland | 3479 zł | £715.74 |
France, Belgium, Netherlands, Spain | €809 | £712.20 |
Czech Republic | 20,990 Kč | £708.18 |
Germany, Austria | €799 | £703.28 |
UK | £699 | £699 |
Luxembourg | €782 | £688.50 |
Mexico | Mex$16,499 | £687.04 |
New Zealand | NZ$1,249 | £678.96 |
China | 5,888 yuan | £663.67 |
Australia | A$1,079 | £640.90 |
Switzerland | CHF839 | £640.64 |
Singapore | S$1,148 | £630.04 |
Taiwan | NT$25,500 | £628.09 |
UAE | AED 2,849 | £574.90 |
Hong Kong | HK$5,988 | £568.86 |
Canada | $929 | £558.09 |
Japan | 78,800 yen | £519.28 |
US | $699 | £518.10 |
As of Sept. 20, iPhone 8 retail prices were not available on Apple’s website in Bahrain, Bulgaria, Croatia, Cyprus, Estonia, Greece, Greenland, Guernsey, Iceland, Jersey, Kuwait, Latvia, Liechtenstein, Malta, Monaco, Qatar, Romania, Saudi Arabia, Slovakia, or Slovenia.
The sales-tax factor
So, the most expensive place to buy an iPhone 8 is Hungary, where the basic model costs the forint equivalent of $1,020.61, 6,689.31 yuan, and £754.57. The cheapest iPhone outside the US is in Japan, where the iPhone 8 starts at the Japanese yen equivalent of $707.94, 4,606.47 yuan, and £519.28.
There is a price disparity between countries, but that can be slightly misleading—the US prices on the Apple website don’t include taxes, so most Americans will end up paying more than the $699 list price. (I.e. iPhone users in Alabama will pay close to 10% sales tax, but residents of New Hampshire won’t pay any tax at all. ) When we tried to order an iPhone 8 to the Quartz office in New York, the basic 64GB model cost $761.04 with estimated taxes.
So while it’s traditionally cheaper to buy Apple products in the US, savvy consumers should do their due diligence
In countries where the sales tax is the same in all areas Apple’s prices typically include tax in the total amount. So an iPhone 8 in Hungary, which has the highest retail price in dollars, yuan, and pounds of the countries where it’s available for purchase, in reality is a better deal than it appears because the price includes VAT.
When is the iPhone 8 on sale?
According to Apple, the iPhone 8 goes on sale on Sept. 22 in Australia, Austria, Belgium, Canada, China, Denmark, Finland, France, Germany, Hong Kong, Ireland, Italy, Japan, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Portugal, Puerto Rico, Singapore, Spain, Sweden, Switzerland, Taiwan, UAE, the UK, the US and US Virgin Islands.
It will then be available in Andorra, Bahrain, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Greece, Greenland, Guernsey, Hungary, Iceland, India, Isle of Man, Israel, Jersey, Kuwait, Latvia, Liechtenstein, Lithuania, Malta, Monaco, Poland, Qatar, Romania, Russia, Saudi Arabia, Slovakia and Slovenia on Sept. 29.
* These tables were created using exchange rates on Sept. 20, 2017